This page demonstrates how to define custom DataGrid column filter template.
In this demo ID uses RadzenNumeric, Customer and WorkStatus use multi-select RadzenDropDown, Hire Date uses RadzenDatePicker, and Title Of Courtesy uses a single-select dropdown with an "All" option for clearing filters.
ID | Customer | Hire Date | Leave Date | WorkStatus | WorkStatus (as Model) | Title Of Courtesy |
|---|---|---|---|---|---|---|
| 0 | Vins et alcools Chevalier | 2026-11-15 | 2026-11-15 | Office | Office | Mr |
| 1 | Vins et alcools Chevalier | 2026-10-15 | 2026-12-15 | Office | Office | Mr |
| 2 | Vins et alcools Chevalier | 2026-09-15 | 2027-01-15 | Office | Office | Mr |
| 3 | Vins et alcools Chevalier | 2026-08-15 | 2027-02-15 | Remote | Remote | Mr |
| 4 | Vins et alcools Chevalier | 2026-07-15 | 2027-03-15 | Remote | Remote | Mr |
| 5 | Toms Spezialitäten | 2026-06-15 | 2027-04-15 | Office,Remote | Office,Remote | Ms |
| 6 | Hanari Carnes | 2026-05-15 | 2027-05-15 | Office,Remote | Office,Remote | Ms |
| 7 | Richter Supermarkt | 2026-04-15 | 2027-06-15 | Office,Remote | Office,Remote | Ms |
| 8 | Wellington Importadora | 2026-03-15 | 2027-07-15 | Office,Remote | Office,Remote | Ms |
| 9 | Centro comercial Moctezuma | 2026-02-15 | 2027-08-15 | Office,Remote | Office,Remote | Ms |
This page demonstrates how to use a Custom Command (FilterOperator.Custom) in a custom DataGrid column filter template.
ID | Customer | Hire Date | Work Status | Title Of Courtesy |
|---|